SWITCH LIST FOR: ATSF 757
ISSUING STATION: BLACK PLAINS YARD
DATE: 01/09/2026
| Seq | Spot | Car | Road | Type | ID |
|---|---|---|---|---|---|
| #1 | 3 | ![]() |
ACFX | Tx | #71866 |
| #2 | 13 | ![]() |
NS | Cb | #30485 |
| #3 | 6 | ![]() |
B&O | Bx | #461126 |
| #4 | 8 | ![]() |
SHPX | Ho | #43839 |
| #5 | 9 | ![]() |
ATSF | Bx | #123736 |
| #6 | 2 | ![]() |
ATSF | Bx | #41930 |
| #7 | 14 | ![]() |
BM | Bx | #76491 |
| #8 | 12 | ![]() |
ATSF | Ho | #167121 |
| #9 | 4 | ![]() |
SHPX | Ho | #43838 |
| #10 | 11 | ![]() |
ATSF | Bx | #205228 |
| #11 | 5 | ![]() |
ATSF | Bx | #45915 |
| #12 | 15 | ![]() |
DRGW | Bx | #68265 |
| #13 | 7 | ![]() |
ATSF | Bx | #45910 |
| #14 | 1 | ![]() |
RBOX | Bx | #10010 |
| #15 | 10 | ![]() |
SHPX | Tx | #5940 |
NEW SWITCH LIST