SWITCH LIST FOR: ATSF 757
ISSUING STATION: BLACK PLAINS YARD
DATE: 09/07/2026
| Seq | Spot | Car | Road | Type | ID |
|---|---|---|---|---|---|
| #1 | 12 | ![]() |
SHPX | Ho | #43839 |
| #2 | 10 | ![]() |
SHPX | Tx | #5940 |
| #3 | 13 | ![]() |
NS | Cb | #30485 |
| #4 | 3 | ![]() |
ACFX | Tx | #71866 |
| #5 | 8 | ![]() |
CP | Fx | #86004 |
| #6 | 11 | ![]() |
CP | Cb | #86096 |
| #7 | 14 | ![]() |
RBOX | Bx | #10010 |
| #8 | 7 | ![]() |
DRGW | Bx | #68265 |
| #9 | 15 | ![]() |
SHPX | Ho | #43838 |
NEW SWITCH LIST