SWITCH LIST FOR: ATSF 757
ISSUING STATION: BLACK PLAINS YARD
DATE: 11/07/2026
| Seq | Spot | Car | Road | Type | ID |
|---|---|---|---|---|---|
| #1 | 9 | ![]() |
SHPX | Tx | #5940 |
| #2 | 13 | ![]() |
SHPX | Ho | #43838 |
| #3 | 8 | ![]() |
ATSF | Ho | #167121 |
| #4 | 10 | ![]() |
ATSF | Bx | #45910 |
| #5 | 14 | ![]() |
CP | Fx | #86004 |
| #6 | 5 | ![]() |
RBOX | Bx | #10010 |
| #7 | 11 | ![]() |
DRGW | Bx | #68265 |
| #8 | 1 | ![]() |
NS | Cb | #30485 |
| #9 | 7 | ![]() |
ATSF | Bx | #123736 |
| #10 | 4 | ![]() |
ATSF | Bx | #45915 |
| #11 | 3 | ![]() |
CP | Cb | #86096 |
NEW SWITCH LIST